Patel Nagar, New Delhi, Delhi
Approx. Rs 350 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Shape | In Sheet & Roll Form |
Thickness | 0.4mm to 3.0 mm |
Color | Black |
Brand | Pearl/ Imported |
Density | 1.0 |
Length | 50 METRES |
Material | Graphite Flakes |
Size | ROLL FORM /SHEET FORM |
Purity | 99% |
Uses | Industrial Use |
Additional Information:
Approx. Rs 375 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Shape | IN Roll Form |
Brand | PEARL / Imported |
Finishing | Black Finish |
Material | Graphite Flakes |
Size | 1 Metre |
Color | Black |
Use | Automotive & Industrial |
Thickness | 0.3mm to 1mm |
Additional Information:
Approx. Rs 400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Brand | PEARL / IMPORTED |
Shape | Sheet |
Thickness | 1.5mm TO 5.0mm |
Grade | 99% Purity |
Sizes | 1 Metre X 1 Metre |
Material | Carbon |
Density | 1.0 |
Purity | 99 |
Use | Industrial |
The flexible graphite sheet & flexible graphite rolls offered by us are manufactured using expanded graphite flakes with high carbon content. These flakes are chemically treated, expanded under high temperature and then rolled to get unique properties such as high temperature resistance, corrosion resistance and good elasticity. Our Sheets and Rolls are the basic material for manufacturing reinforced graphite sheets, graphite tapes, packing and sealing gaskets.
Main Properties:
Project | Industrial | Industrial | Industrial | Nuclear | Nuclear | Nuclear |
Tolerance of density ( g/cm3 ) | ±0.03 | ±0.03 | ±0.05 | ±0.03 | ±0.03 | ±0.03 |
Tolerance of thickness(mm) | ±0.03 | ±0.03 | ±0.04 | ±0.03 | ±0.03 | ±0.03 |
Carbon Content ( % ) | ≥99.5 | ≥99 | ≥97 | ≥99.7 | ≥99.5 | ≥99.3 |
Tensile Strength ( Mpa ) | ≥5 | ≥4.8 | ≥4.5 | ≥5 | ≥4.8 | ≥4.6 |
Compressibility( % ) | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 |
Recovery( % ) | ≥12 | ≥11 | ≥11 | ≥12 | ≥11 | ≥11 |
Sulphur Content( PPm ) | 40~800 | 100~800 | <1200 | <100 | <200 | <500 |
Chlorine Content( PPm ) | <20 | <25 | <30 | <20 | <25 | <30 |
Stress relaxation( % ) | 10 | 10 | 10 | 10 | 10 | 10 |
lgnition Loss( % ) | <0.5 | <0.1 | <0.1 | <0.5 | <0.1 | <0.1 |
Additional Information:
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Color | Black |
Material | Graphite |
Size | 1000mm X 1000mm |
Shape | Sheet |
Brand | PEARL |
Features | Industrial Use |
Additional Information:
Approx. Rs 650 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Rope Shape | Square |
Rope Type | Double Braided |
Material | Graphite |
Usage | Industrial Use |
Breaking Temperature | 1500 Degree C |
Color | Black |
Usage/ Application | Sealing and Packaging |
Lustre | Bright |
Pack size | Kilogram |
No. of ply | 3 ply, 1 ply |
Condition | New |
Pack type | Roll |
Packaging Type | Spool |
Approx. Rs 400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Thickness | 2 mm |
Usage/Application | Industrial |
Color | Black |
Shape | In Roll Form |
Brand | Pearl / Imported |
Sizes | 0.3mm to 1.0mm |
Material | Graphite Flakes |
Density | 1.0 |
Purity | 99% |
Use | Industrial |
Size | 1 Metre Width |
Additional Information:
Approx. Rs 700 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Diameter | 6mm-25mm |
Size | 6mm to 25mm |
Color | Black |
Material | Graphite |
Length | 1000 mm/reel |
Condition | New |
Usage/Application | Industrial Use |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Color | black |
Material | Graphite |
Thickness | 0.5 mm |
Packaging Type | in Rolls |
Usage/Application | Automotive Gaskets, Spiral Wound Gaskets |
Roll Length | 50 Metres |
Width | 3.7mm, 5.5mm, 12mm, 19mm |
Additional Information:
Explore More Products
© Pearl Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited